There is no question that Apple iPad 2 is a leading table. Let compare it with other 16GB Wi-Fi tablets.
Tablet | Apple iPad 2 | Toshiba Thrive | Acer Iconia Tab A500 | Samsung Galaxy Tab | Motorola Xoom Family Edition |
Operating System (OS) | Apple iOS 4, 5 | Google Android 3.1, 3.2 | Google Android 3.1 | Google Android 3.1 | Google Android 3.1 |
Screen Size | 9.7-inch | 10.1-inch | 10.1-inch | 10.1-inch | 10.1-inch |
Screen Resolution | 1024x768 | 1280x800 | 1280x800 | 1280x800 | 1280x800 |
Processor | 1GHz dual-core Apple A5 | 1GHz Dual-core | 1GHz Dual-core NVIDIA® Tegra™ 2 | 1GHz Dual-core NVIDIA® Tegra™ 2 | 1GHz Dual core |
Memory (RAM) | 512MB | 1GB DDR2 | 1GB DDR2 | 1GB | 1GB |
Storage (ROM) | 16/32/64 GB | 8/16/32 GB | 8/16/32 GB | 16 or 32 GB | 16GB |
Expandable memory | None | Full-size SD Card slot. Up to 128GB SDXC | microSD, microSDHC | None | Up to 32 GB microSD card |
Back Camera | 1MP. Video recording, HD (720p) | 5MP with auto-focus, 720p video capture | 5MP with auto focus and single LED flash | 3MP auto-focus camera with LED flash. HD(720p) Video recording | 5MP auto-focus camera with LED flash. 720p video capture |
Front Camera | 0.3MP VGA | 2MP | 2MP | 2MP | 1.3MP |
Microphone | Yes | Yes | Yes | Yes | |
HDMI | No | Yes | Yes | No | Yes |
USB | No | Mini USB 2.0 port, Full-size USB 2.0 port | 1 USB 2.0 | No | Micro USB |
Wi-Fi | 802.11a/b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11 a/b/g/n Dual-band (2.4GHz, 5GHz) | 802.11b/g/n |
Battery | 10 hrs | 11 hrs | 8 hrs | 9 hrs | 10 hrs |
Weight | 1.33 lbs | 1.60 lbs | 1.69 lbs | 1.25 lbs | 1.43 lbs |
Flash support | Yes | Yes | Yes | ||
Price | $500/$600/$700 | $380/$400/$480 | $350/$450/$500 | $500/$600 | $400 |
Comments
Post a Comment